TV TABLE(S) - Matches selected to be played on the TV table(s) each day

Please, click the table number for score sheet details

 
ROMANIA POLAND Women's Team Main Draw - Position 1 - 12 - - 29/3 11:00 Table: 2 2 - 3
DODEAN Daniela  GRZYBOWSKA Katarzyna   11-4  11-8  11-5  -2097110419224660  3-0 
SAMARA Elizabeta  LI Qian   5-11  11-13  11-7  6-11  -2097110419224661  1-3 
SZOCS Bernadette  PARTYKA Natalia   6-11  3-11  9-11  -2097110419224662  0-3 
DODEAN Daniela  LI Qian   11-8  11-9  6-11  11-8  -2097110419224663  3-1 
SAMARA Elizabeta  GRZYBOWSKA Katarzyna   7-11  7-11  11-5  5-11  -2097110419224664  1-3 
 
CHINESE TAIPEI HONG KONG Men's Team Main Draw - Position 1 - 12 - - 29/3 14:00 Table: 2 3 - 2
CHUANG Chih-Yuan  LEUNG Chu Yan   11-6  8-11  6-11  11-7  11-92097110228223705  3-2 
CHEN Chien-An  JIANG Tianyi   7-11  11-13  11-8  6-11  -2097110228223706  1-3 
WU Chih-Chi  TANG Peng   11-8  11-9  11-8  -2097110228223707  3-0 
CHUANG Chih-Yuan  JIANG Tianyi   8-11  5-11  11-8  6-11  -2097110228223708  1-3 
CHEN Chien-An  LEUNG Chu Yan   13-11  11-7  11-13  11-7  -2097110228223709  3-1 
 
NETHERLANDS AUSTRIA Women's Team Main Draw - Position 1 - 12 - - 29/3 17:00 Table: 2 3 - 1
LI Jie  WAGGERMAYER Elena   11-5  11-9  11-1  -2097110420224665  3-0 
LI Jiao  LIU Jia   6-11  8-11  14-12  11-5  9-112097110420224666  2-3 
CREEMERS Linda  LI Qiangbing   11-8  11-9  11-4  -2097110420224667  3-0 
LI Jie  LIU Jia   11-9  11-8  3-11  11-7  -2097110420224668  3-1 
LI Jiao  WAGGERMAYER Elena   -2097110420224669  - 
 
POLAND AUSTRIA Men's Team Main Draw - Position 1 - 12 - - 29/3 20:00 Table: 2 1 - 3
GORAK Daniel  CHEN Weixing   7-11  7-11  9-11  -2097110227223700  0-3 
SUCH Bartosz  GARDOS Robert   8-11  4-11  2-11  -2097110227223701  0-3 
FLORAS Robert  SCHLAGER Werner   11-8  11-6  11-13  11-8  -2097110227223702  3-1 
GORAK Daniel  GARDOS Robert   8-11  12-14  6-11  -2097110227223703  0-3 
SUCH Bartosz  CHEN Weixing   -2097110227223704  -